Most data are taken from the NIST database, those marked by * are (re-)fitted by JK.
formula | compound | range/K | C°pm/(J K-1mol-1) as a function of t=T/(1000 K) | ΔfH°m298.15 K /(kJ mol-1) | C |
---|---|---|---|---|---|
C2H4 | ethylene | 298–1200 | -6.38788+184.4019*t-112.9718*t**2+28.49593*t**3+0.31554/t**2 | 52.46694 | |
C2H5OH | ethanol(g) | 273–1300 | -6.372731+273.0132*t-163.0101*t**2+38.77719*t**3+0.334329/t**2 | -235.3 | * |
C4H10 | butane | 250–1500 | -20.07935+446.4148*t-257.6095*t**2+58.30032*t**3+0.63782/t**2 | -126.3 | |
C6H6 | benzene(g) | 273–3000 | 71.0536+209.6864*t-78.30785*t**2+10.22578*t**3-4.451/t**2 | 82.93 | * |
CH4 | methane | 298–1300 | -0.703029+108.4773*t-42.52157*t**2+5.862788*t**3+0.678565/t**2 | -74.8731 | |
CO2 | carbon dioxide | 270–5000 | -11.401074-55.231532*t+5.149108*t**2-0.29158*t**3+0.110128/t**2+115.93493*sqrt(t) | -393.5224 | * |
CO | carbon monoxide | 298–6000 | 29.06155+.207739*t+78.9511*exp(3.09921/t)/(t^2*(exp(3.09921/t)-1)^2) | -110.53 | * |
H2O | water(g) | 500–1700 | 30.092+6.83251*t+6.793435*t**2-2.53448*t**3+0.082139/t**2 | -241.8264 | |
N2 | nitrogen | 298–6000 | 26.092+8.218801*t-1.976141*t**2+0.159274*t**3+0.044434/t**2 | 0 | |
O2 | oxygen | 298–6000 | 29.659+6.137261*t-1.186521*t**2+0.09578*t**3-0.219663/t**2 | 0 | |
O2 | oxygen | 200–5000 | 8.99044-21.55543*t+2.456517*t**2-0.16151*t**3+0.175056/t**2+44.837013*sqrt(t) | 0 | * |
[HOME] [enthalpy] [entropy] [difference enthalpy]