Most data are taken from the NIST database, those marked by * are (re-)fitted by JK.
formula | compound | range/K | ΔfH°m-ΔfH°m298.15 K/(kJ mol-1) as a function of t=T/(1000 K) | ΔfH°m298.15 K /(kJ mol-1) | D |
---|---|---|---|---|---|
C2H4 | ethylene | 298–1200 | -4.29362-6.38788*t+92.20095*t**2-37.657267*t**3+7.1239825*t**4-0.31554/t | 52.46694 | |
C2H5OH | ethanol(g) | 273–1300 | -7.25-6.372731*t+136.5066*t**2-54.3367*t**3+9.6942975*t**4-0.334329/t | -235.3 | * |
C4H10 | butane | 250–1500 | -9.555-20.07935*t+223.2074*t**2-85.869833*t**3+14.57508*t**4-0.63782/t | -126.3 | |
C6H6 | benzene(g) | 273–3000 | -44.7616+71.0536*t+104.8432*t**2-26.102617*t**3+2.556445*t**4+4.451/t | 82.93 | * |
CH4 | methane | 298–1300 | -1.97066-0.703029*t+54.23865*t**2-14.173857*t**3+1.465697*t**4-0.678565/t | -74.8731 | |
CO2 | carbon dioxide | 270–5000 | -6.4042-11.401074*t-27.615766*t**2+1.7163693*t**3-0.072895*t**4-0.110128/t+77.289951*t*sqrt(t) | -393.5224 | * |
CO | carbon monoxide | 298–6000 | -8674.7138+29061.55000*t+103.869500*t^2+25474.58869/(exp(3.09921/t)-1) | -110.53 | * |
H2O | water(g) | 500–1700 | -9.0546+30.092*t+3.416255*t**2+2.2644783*t**3-0.63362*t**4-0.082139/t | -241.8264 | |
N2 | nitrogen | 298–6000 | -7.98923+26.092*t+4.1094005*t**2-0.65871367*t**3+0.0398185*t**4-0.044434/t | 0 | |
O2 | oxygen | 298–6000 | -9.861391+29.659*t+3.0686305*t**2-0.395507*t**3+0.023945*t**4+0.219663/t | 0 | |
O2 | oxygen | 200–5000 | -6.0514+8.99044*t-10.777715*t**2+0.818839*t**3-0.0403775*t**4-0.175056/t+29.891342*t*sqrt(t) | 0 | * |
Warning: There may be some inconsistency between the formula and the 298.15 K value
[HOME] [heat capacity] [enthalpy] [entropy]