Most data are taken from the NIST database, those marked by * are (re-)fitted by JK.
formula | compound | range/K | ΔfS°m/(J K-1mol-1) as a function of t=T/(1000 K) | S |
---|---|---|---|---|
C2H4 | ethylene | 298–1200 | 163.1568-6.38788*ln(t)+184.4019*t-56.4859*t**2+9.4986433*t**3-0.15777/t**2 | |
C2H5OH | ethanol(g) | 273–1300 | 201-6.372731*ln(t)+273.0132*t-81.50505*t**2+12.92573*t**3-0.1671645/t**2 | * |
C4H10 | butane | 250–1500 | 167.034-20.07935*ln(t)+446.4148*t-128.80475*t**2+19.43344*t**3-0.31891/t**2 | |
C6H6 | benzene(g) | 273–3000 | 270.8727+71.0536*ln(t)+209.6864*t-39.153925*t**2+3.4085933*t**3+2.2255/t**2 | * |
CH4 | methane | 298–1300 | 158.7163-0.703029*ln(t)+108.4773*t-21.260785*t**2+1.9542627*t**3-0.3392825/t**2 | |
CO2 | carbon dioxide | 270–5000 | 90.245-11.401074*ln(t)-55.231532*t+2.574554*t**2-0.097193333*t**3-0.055064/t**2+231.86985*sqrt(t) | * |
CO | carbon monoxide | 298–6000 | 232.76428+29.06155*ln(t)+.207739*t-8.219703952*ln(1-exp(-3.09921/t))+25.47458869/(t*(exp(3.09921/t)-1)) | * |
H2O | water(g) | 500–1700 | 223.3967+30.092*ln(t)+6.83251*t+3.3967175*t**2-0.84482667*t**3-0.0410695/t**2 | |
N2 | nitrogen | 298–6000 | 221.02+26.092*ln(t)+8.218801*t-0.9880705*t**2+0.053091333*t**3-0.022217/t**2 | |
O2 | oxygen | 298–6000 | 237.948+29.659*ln(t)+6.137261*t-0.5932605*t**2+0.031926667*t**3+0.1098315/t**2 | |
O2 | oxygen | 200–5000 | 174.3588+8.99044*ln(t)-21.55543*t+1.2282585*t**2-0.053836667*t**3-0.087528/t**2+89.674026*sqrt(t) | * |
[HOME] [heat capacity] [enthalpy] [difference enthalpy]